Black & Decker GM1750 Manuel d'utilisateur Page 26

  • Télécharger
  • Ajouter à mon manuel
  • Imprimer
  • Page
    / 32
  • Table des matières
  • MARQUE LIVRES
  • Noté. / 5. Basé sur avis des utilisateurs
Vue de la page 25
PAGE - 26
26
CORDED DRILLING
KR454-QS Hammer Drill 5035048289419 1.700 6,394.125 -
KR504-QS Hammer Drill 5035048287453 1.746 6,224.850 4
KR504RE-QS Hammer Drill 5035048287491 2.06 6206.58 4
KR504REK-AE Hammer Drill 5035048294031 2.10 11,372.925 -
KR554RE-AE Hammer Drill 5035048294048 2.10 6,243.675 -
KR604RE-AE
Percussion Hammer Drill
5035048294062 2.10 6,199.200 -
CD714CRES-QS
Percussion Hammer Drill
5035048200018 4.40 11,172.00 4
CD714REK-AE
Percussion Hammer Drill
5035048294079 4.40 11,165 -
KR703K-AE
Percussion Hammer Drill
5035048162484 3.500 15,840 4
KD975KA-QS 1.8J Pneumatic Hammer Drill 5035048200018 4.40 11,172.00 4
KD985KA-QS 2.2J Pneumatic Hammer Drill 5035048196854 6.340 21,000 4
KD990KA-QS 2.4J Pneumatic Hammer Drill 5035048191446 6.700 20.171 4
KD750KC-QS 2.7J Pneumatic Hammer Drill 5035048307229 5.70 20,171 2
LOGISTICS INFORMATION
ARTICLE
NUMBER
DESCRIPTION BARCODE GROSS
WEIGHT KG
VOLUME
CCM
MASTER
PACK QTY
CORDLESS DRILLING
EGBL108K-QW 10.8V Drill Driver 5035048306239 1.50 11,803 4
EPC12CA-QW 12V Drill Driver 5035048206645 1.908 4.942 4
EPC128BK-QW 12V Hammer Drill Driver 5035048244296 3.60 11,368 4
PS122KB-QW 12V Auto Select Hammer Drill 5035048174968 4.20 14,649 3
EPC14CA-QW 2 Gear Hammer Drill 5035048206317 2.50 5,256 4
EPC148BK-QW 2 Gear Cordless Drill 5035048244326 3.84 11,304 4
PS142KB-QW Auto Select Hammer Drill 5035048175002 4.40 14,477 3
EPL14K-QW 2 Gear Lithium Ion Drill 5035048306215 2.90 14,459 4
EPL148K-QW 2 Gear Lithium Ion Hammer Drill 5035048307342 3.08 15,116 4
EPL148KB-QW 2 Gear Lithium Ion Hammer Drill 5035048311424 3.30 14,586 4
HP146F4LK-QW 2 Gear Lithium Ion Drill 5035048260401 3.700 0.015 -
EPC18CA-QW Drill Driver 5035048260401 3.700 0.015 -
PS182KB-QW Autoselect 2-Gear Hammer Drill 5035048175040 4.780 14,187.250 -
EPL188K-QW 2 Gear Lithium Ion Hammer Drill 5035048307366 1.700 8,250 -
EPL188KB-QW 2 Gear Lithium Ion Hammer Drill 5035048307366 1.700 8,250 -
HP188F4BK-QW High Performance Hamer Drill 5035048260326 2.50 14,773.00 1
ASL188KB-QW Autoselect Lithium Ion Hammer Drill 5035048311387 3.676 15,060.640 -
SCREWDRIVING
KC36R-QW Screwdriver 5035048143407 0.67 1,700.00 6
KC9039-QW Screwdriver 5035048106198 0.78 5,263.50 1
PLR36NC-QW Screwdriver with LED Light 5035048260128 0.674 4,415.600 -
KC460LN-QW 3.6V Li-Ion Easy Access Screwdriver 5035048260111 0.847 2,754 -
PP360-QW 4.8V Screwdriver 5035048180587 1.43 6,240.00 1
AS36LN-QW Auto Select Screwdriver 5035048203224 0.50 6,240.00 1
GRINDING
CD110-QS Small Angle Grinder 5011402182282 2.32 2,200.00 1
KG915K-QS Small Angle Grinder 5035048119020 3.58 15,534.40 1
KG750-QS Small Angle Grinder 5035048312018 2.50 4,988.88 1
KG751-QS Small Angle Grinder 5035048312025 2.50 4,988.88 1
KG2001D-AE Large Angle Grinder 5035048122198 7.40 14,160 1
KG2000D-AE Large Angle Grinder 5035048122181 7.50 2,000.00 1
KG2300-QS Large Angle Grinder 5035048199633 6.98 14,848.00 1
Vue de la page 25
1 2 ... 21 22 23 24 25 26 27 28 29 30 31 32

Commentaires sur ces manuels

Pas de commentaire